Hotfix release available: 2026-07-14c "Mort".
upgrade now! [57.3] (what's this?)
Hotfix release available: 2026-07-14b "Mort".
upgrade now! [57.2] (what's this?)
Hotfix release available: 2026-07-14a "Mort".
upgrade now! [57.1] (what's this?)
New release available: 2026-07-14 "Mort".
upgrade now! [57] (what's this?)
Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
00_model:03_bartering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 00_model:03_bartering [2024/04/10 05:51] – benico | 00_model:03_bartering [2024/04/10 07:24] (current) – benico | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[: | ||
| ====== Moneyless Bartering Society ====== | ====== Moneyless Bartering Society ====== | ||
| Line 44: | Line 45: | ||
| ==== Healthcare Services: ==== | ==== Healthcare Services: ==== | ||
| | | ||
| - | | + | |
| + | |||
| + | ==== Recreational Spaces: | ||
| + | Creating recreational areas and facilities to promote leisure activities and mental health. | ||
| | | ||
| ===== Interconnectedness, | ===== Interconnectedness, | ||
| Line 71: | Line 75: | ||
| ===== Wellbeing: ===== | ===== Wellbeing: ===== | ||
| The sum total of the above elements sustains a state of wellbeing within our moneyless bartering society. By prioritizing faith, governance, lifestyle, infrastructure, | The sum total of the above elements sustains a state of wellbeing within our moneyless bartering society. By prioritizing faith, governance, lifestyle, infrastructure, | ||
| + | |||
| + | [[: | ||
00_model/03_bartering.1712728292.txt.gz · Last modified: 2024/04/10 05:51 by benico
